<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thecalgaryflames.com</title>
	<atom:link href="http://thecalgaryflames.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecalgaryflames.com</link>
	<description>Current line combinations, roster and thoughts on the previous game.</description>
	<lastBuildDate>Sun, 13 May 2012 15:09:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is Troy Ward in line to be the next coach of the Calgary Flames?</title>
		<link>http://thecalgaryflames.com/2012/05/13/is-troy-ward-in-line-to-be-the-next-coach-of-the-calgary-flames/</link>
		<comments>http://thecalgaryflames.com/2012/05/13/is-troy-ward-in-line-to-be-the-next-coach-of-the-calgary-flames/#comments</comments>
		<pubDate>Sun, 13 May 2012 15:06:22 +0000</pubDate>
		<dc:creator>Head Coach</dc:creator>
				<category><![CDATA[calgary flames news]]></category>
		<category><![CDATA[calgary flames rumours]]></category>

		<guid isPermaLink="false">http://thecalgaryflames.com/?p=1414</guid>
		<description><![CDATA[Who will be the next coach of the Calgary Flames?]]></description>
			<content:encoded><![CDATA[<p>I guess that this is the (<a href="http://www.theglobeandmail.com/sports/hockey/globe-on-hockey/flames-size-up-troy-ward-for-head-coaching-job/article2422161/">first and only</a>) logical conclusion to jump to, so let&#8217;s do it.</p>
<p>Bottom line? I hope not. I don&#8217;t like when you bring in a guy who has less experience than most of your players. I think people in general look to someone as a leader if they feel he has a) been there before or b) knows &#8211; better than the others involved &#8211; how to get out.</p>
<p>Let&#8217;s face it, the Flames are in a huge hole. This was their worst season since the lockout. They were just ranked 26th out of 30th on <a href="http://us.lrd.yahoo.com/_ylt=AunfoJxfoiLFenUjU52BqaqRbcp_;_ylu=X3oDMTFoNjRmYmZuBG1pdANCbG9nIEJvZHkEcG9zAzEEc2VjA01lZGlhQmxvZ0JvZHlUZW1wQXNzZW1ibHk-;_ylg=X3oDMTMwdm5pbXNoBGludGwDdXMEbGFuZwNlbi11cwRwc3RhaWQDMGY1NWI0NzgtOTQ3OC0zN2RhLWFkN2MtYzAzN2FiMDIwNTRlBHBzdGNhdANuaGx8cHVja2RhZGR5BHB0A3N0b3J5cGFnZQ--;_ylv=0/SIG=12mpcboie/EXP=1338130836/**http%3A//www.hockeysfuture.com/nhl_organisation_rankings/%3Fstart=24">the prospect potential list</a>. They&#8217;ve been headed downwards, they have little hope for the future, it&#8217;s going to take more than <a href="http://sports.yahoo.com/blogs/nhl-puck-daddy/troy-ward-line-next-coach-calgary-flames-190107261.html">Troy Ward</a> to dig them out of this.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecalgaryflames.com/2012/05/13/is-troy-ward-in-line-to-be-the-next-coach-of-the-calgary-flames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flames sign some guy you&#8217;ve never heard of</title>
		<link>http://thecalgaryflames.com/2012/05/02/flames-sign-some-guy-youve-never-heard-of/</link>
		<comments>http://thecalgaryflames.com/2012/05/02/flames-sign-some-guy-youve-never-heard-of/#comments</comments>
		<pubDate>Thu, 03 May 2012 02:20:05 +0000</pubDate>
		<dc:creator>Head Coach</dc:creator>
				<category><![CDATA[calgary flames news]]></category>
		<category><![CDATA[calgary flames players]]></category>

		<guid isPermaLink="false">http://thecalgaryflames.com/?p=1412</guid>
		<description><![CDATA[The Calgary Flames announced they have signed centre Roman Cervenka. Who? Cervenka played the last two years with Avangard Omsk of the Kontinental Hockey League (KHL). During the 2010-11 season he received the top goal scorer award, registering 31 goals in 51 games while playing alongside fellow countryman Jaromir Jagr. Wait, who? That old guy [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The Calgary Flames announced they have signed centre Roman Cervenka.</p></blockquote>
<p>Who?</p>
<blockquote><p>Cervenka played the last two years with Avangard Omsk of the Kontinental Hockey League (KHL). During the 2010-11 season he received the top goal scorer award, registering 31 goals in 51 games while playing alongside fellow countryman Jaromir Jagr.</p></blockquote>
<p>Wait, who? That old guy with the mullet who plays for Philly?</p>
<blockquote><p>He was also selected to play in the KHL All-Star Game collecting more fan votes than any other player in the league.</p></blockquote>
<p>Cripes, I could play in the KHL All-Star game.</p>
<blockquote><p>During 2011-12, the Prague native recorded 23 goals during the regular season while notching a league leading 22 points from 11 goals and 11 assists in 20 playoff games. Cervenka has represented the Czech Republic with the national team on multiple occasions. He earned a bronze medal at the 2005 World Junior Championships. He also played at the 2009 IIHF World Championship and the 2010 Winter Olympics.</p></blockquote>
<p>Okay, I&#8217;ll give him that as I&#8217;ve yet to play in the Olympics. But there is still time&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://thecalgaryflames.com/2012/05/02/flames-sign-some-guy-youve-never-heard-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Calgary Flames and the endowment effect</title>
		<link>http://thecalgaryflames.com/2012/05/01/the-calgary-flames-and-the-endowment-effect/</link>
		<comments>http://thecalgaryflames.com/2012/05/01/the-calgary-flames-and-the-endowment-effect/#comments</comments>
		<pubDate>Wed, 02 May 2012 01:45:24 +0000</pubDate>
		<dc:creator>Head Coach</dc:creator>
				<category><![CDATA[calgary flames news]]></category>

		<guid isPermaLink="false">http://thecalgaryflames.com/?p=1408</guid>
		<description><![CDATA[Couple interesting articles on the Flames this week&#8230; There is this one about the Flames and the possibility of a rebuild: &#8220;So if the Flames once again choose to stay the course and remain competitive this coming season, rather than move their stars and start anew, it&#8217;s not merely a symptom of cowardice but likely [...]]]></description>
			<content:encoded><![CDATA[<p>Couple interesting articles on the Flames this week&#8230;</p>
<p>There is this one about the Flames and the possibility of a rebuild:</p>
<p>&#8220;<a href="http://sports.yahoo.com/blogs/nhl-puck-daddy/rebuilding-nhl-teams-vs-endowment-effect-160551219.html">So if the Flames once again choose to stay the course and remain competitive this coming season, rather than move their stars and start anew, it&#8217;s not merely a symptom of cowardice but likely an expression of common psychological processes</a>.&#8221;</p>
<p>And this one about Darryl&#8217;s one-trick-pony style of coaching:</p>
<p>&#8220;<a href="http://www.sbnation.com/nhl/2012/5/1/2991093/los-angeles-kings-darryl-sutter-calgary-flames-nhl-playoffs-2012">Eight years later, Sutter is spear-heading what could be yet another legendary playoff run by a low-seed in the Western Conference</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://thecalgaryflames.com/2012/05/01/the-calgary-flames-and-the-endowment-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brent Sutter and Dave Lowry fired!</title>
		<link>http://thecalgaryflames.com/2012/04/15/brent-sutter-and-dave-lowry-fired/</link>
		<comments>http://thecalgaryflames.com/2012/04/15/brent-sutter-and-dave-lowry-fired/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 16:38:24 +0000</pubDate>
		<dc:creator>Head Coach</dc:creator>
				<category><![CDATA[calgary flames news]]></category>

		<guid isPermaLink="false">http://thecalgaryflames.com/?p=1401</guid>
		<description><![CDATA[Brent Sutter could not get this team to the playoffs for the third straight year, and that was (more than) enough reason to terminate his contract one year early. ]]></description>
			<content:encoded><![CDATA[<p>From the Calgary Flames press room:</p>
<blockquote><p>The Calgary Flames announced that Brent Sutter and the organization have reached a mutual agreement to conclude coaching duties. In addition, the contract of assistant coach Dave Lowry will not be renewed.</p>
<p>“Brent Sutter and I met and discussed a number of issues regarding the hockey team and the future,” said Flames general manager Jay Feaster.</p></blockquote>
<p>JF: &#8220;Hey Brent!&#8221;</p>
<p>BS: &#8220;Yes Jay?&#8221;</p>
<p>JF: &#8221;I can see into the Flames&#8217; future, and you ain&#8217;t in it.&#8221;</p>
<p>BS: &#8221;Am I being fired?&#8221;</p>
<p>JF: &#8221;Kind of, pretty harsh eh?&#8221;</p>
<p>BS: &#8221;Yes, it is.&#8221;</p>
<p>JF: &#8221;Then we agree on you not being a part of this team. It&#8217;s been a pleasure. Oh, and take that Lowry guy with you.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://thecalgaryflames.com/2012/04/15/brent-sutter-and-dave-lowry-fired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flames 3 &#8211; Canucks 2</title>
		<link>http://thecalgaryflames.com/2012/04/05/flames-3-canucks-2/</link>
		<comments>http://thecalgaryflames.com/2012/04/05/flames-3-canucks-2/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 03:41:10 +0000</pubDate>
		<dc:creator>Head Coach</dc:creator>
				<category><![CDATA[calgary flames games]]></category>

		<guid isPermaLink="false">http://thecalgaryflames.com/?p=1399</guid>
		<description><![CDATA[After two lackluster periods this game was actually pretty exciting. You know, for a game that means absolutely nothing. Cammy scored two to get to 20, and the Flames handed the Canucks their first regulation loss when leading after two in 129 games &#8212; or something insane like that. One more Flames fans, then we [...]]]></description>
			<content:encoded><![CDATA[<p>After two lackluster periods this game was actually pretty exciting. You know, for a game that means absolutely nothing.</p>
<p>Cammy scored two to get to 20, and the Flames handed the Canucks their first regulation loss when leading after two in 129 games &#8212; or something insane like that.</p>
<p>One more Flames fans, then we can all have a real long summer break. Go St. Louis! And whoever plays Vancouver!</p>
]]></content:encoded>
			<wfw:commentRss>http://thecalgaryflames.com/2012/04/05/flames-3-canucks-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Canucks 3 &#8211; Flames 2 (OT)</title>
		<link>http://thecalgaryflames.com/2012/04/03/canucks-3-flames-2-ot-2/</link>
		<comments>http://thecalgaryflames.com/2012/04/03/canucks-3-flames-2-ot-2/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 20:41:51 +0000</pubDate>
		<dc:creator>Head Coach</dc:creator>
				<category><![CDATA[calgary flames games]]></category>

		<guid isPermaLink="false">http://thecalgaryflames.com/?p=1395</guid>
		<description><![CDATA[I didn&#8217;t even watch this game.]]></description>
			<content:encoded><![CDATA[<p>I didn&#8217;t even watch this game.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecalgaryflames.com/2012/04/03/canucks-3-flames-2-ot-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Avalanche 3 &#8211; Flames 0</title>
		<link>http://thecalgaryflames.com/2012/04/03/avalanche-3-flames-0/</link>
		<comments>http://thecalgaryflames.com/2012/04/03/avalanche-3-flames-0/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 20:41:15 +0000</pubDate>
		<dc:creator>Head Coach</dc:creator>
				<category><![CDATA[calgary flames games]]></category>

		<guid isPermaLink="false">http://thecalgaryflames.com/?p=1393</guid>
		<description><![CDATA[Flames suck. Next.]]></description>
			<content:encoded><![CDATA[<p>Flames suck. </p>
<p>Next. </p>
]]></content:encoded>
			<wfw:commentRss>http://thecalgaryflames.com/2012/04/03/avalanche-3-flames-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings 3 &#8211; Flames 0</title>
		<link>http://thecalgaryflames.com/2012/03/29/kings-3-flames-0/</link>
		<comments>http://thecalgaryflames.com/2012/03/29/kings-3-flames-0/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 12:49:17 +0000</pubDate>
		<dc:creator>Head Coach</dc:creator>
				<category><![CDATA[calgary flames games]]></category>

		<guid isPermaLink="false">http://thecalgaryflames.com/?p=1391</guid>
		<description><![CDATA[Whatever. I expect no more from this hockey team. I&#8217;m not sure why they keep talking like they could do more, this is just all the skill they have. And have had, for some time now. Here is the Flames&#8217; records from the past three years (assuming the last few games go as the past [...]]]></description>
			<content:encoded><![CDATA[<p>Whatever.</p>
<p>I expect no more from this hockey team. I&#8217;m not sure why they keep talking like they could do more, this is just all the skill they have. And have had, for some time now.</p>
<p>Here is the Flames&#8217; records from the past three years (assuming the last few games go as the past few have):</p>
<p style="padding-left: 30px;"><strong><a style="font-family: Verdana, Arial, Helvetica, sans-serif; font-size: 11px; line-height: normal;" title="2009–10 NHL season" href="http://en.wikipedia.org/wiki/2009%E2%80%9310_NHL_season">2009–10</a> 40-32-10 for 90 points</strong></p>
<p style="padding-left: 30px;"><strong><a style="font-family: Verdana, Arial, Helvetica, sans-serif; font-size: 11px; line-height: normal;" title="2010–11 NHL season" href="http://en.wikipedia.org/wiki/2010%E2%80%9311_NHL_season">2010–11</a> 41-29-12 for 94 points</strong></p>
<p style="padding-left: 30px;"><strong>2011-12 37-30-15 for 89 points</strong></p>
<p>So not only are they missing the playoffs for the third straight year, they are getting worse.</p>
<p>How bad were the Flames? The third star of the night was Jay Bouwmeester (for some reason) who had no points and was a -2 on the night.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecalgaryflames.com/2012/03/29/kings-3-flames-0/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Flames 5 &#8211; Stars 4</title>
		<link>http://thecalgaryflames.com/2012/03/26/flames-5-stars-4/</link>
		<comments>http://thecalgaryflames.com/2012/03/26/flames-5-stars-4/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 04:35:20 +0000</pubDate>
		<dc:creator>Head Coach</dc:creator>
				<category><![CDATA[calgary flames games]]></category>

		<guid isPermaLink="false">http://thecalgaryflames.com/?p=1381</guid>
		<description><![CDATA[There was a lot of chippy play and four on four in this game. Kipper let in a couple real softies from Jamie Benn, but the Flames were able to come back each time. The biggest thing I noticed about this game was how the Flames just allowed the Stars to enter their zone any [...]]]></description>
			<content:encoded><![CDATA[<p>There was a lot of chippy play and four on four in this game. Kipper let in a couple real softies from Jamie Benn, but the Flames were able to come back each time.</p>
<p>The biggest thing I noticed about this game was how the Flames just allowed the Stars to enter their zone any time they wanted. These Calgary D suck ass this year. Where is Derek Smith and T.J. Brodie when you need them?</p>
<p>The other thing I noticed was just how invisible Curtis Glencross was in this game. Maybe he&#8217;s hurt. Or at least has some sort of excuse for his suckiness.</p>
<p>The Flames went 3 for 6 in the first two periods, which fueled a four goal outburst for Calgary in the second. Dallas scored early in the third to bring themselves within one, but it wasn&#8217;t enough this time.</p>
<p>Bottom line? Too little, too late.</p>
<p>Kiprusoff selected as Masterton nominee: Calgary Flames goaltender Miikka Kiprusoff has been nominated for the prestigious Bill Masterton Memorial Trophy by the Calgary Chapter of the Professional Hockey Writers’ Association (PHWA). The annual award goes to the National Hockey League player who best exemplifies the qualities of perseverance, sportsmanship and dedication to hockey. Or as one blogger puts it, for putting up with being a Calgary Flame for the past seven years.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecalgaryflames.com/2012/03/26/flames-5-stars-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stars 4 &#8211; Flames 1</title>
		<link>http://thecalgaryflames.com/2012/03/26/stars-4-flames-1/</link>
		<comments>http://thecalgaryflames.com/2012/03/26/stars-4-flames-1/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 20:40:05 +0000</pubDate>
		<dc:creator>Head Coach</dc:creator>
				<category><![CDATA[calgary flames games]]></category>

		<guid isPermaLink="false">http://thecalgaryflames.com/?p=1379</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Rita Macneil" src="http://calgaryheraldswerve.files.wordpress.com/2010/12/sw14-dec10-ritamacneil.jpg?w=215&amp;h=190&amp;crop=1" alt="The fat lady has sung" width="215" height="190" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thecalgaryflames.com/2012/03/26/stars-4-flames-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

