Current roster – 2012/13
Current as of the 2012/13 season. Finally. Check out the current line combinations for even more currency. (Currency?)
| Player | Position | Height | Weight | Age | Salary | What I think |
| Anton Babchuk | D | 6’5 | 212 | 27 | $1,400,000 | Swapping White for Babchuk looks like a good deal on paper because they have similar numbers yet Babchuk is bigger and cheaper. That’s the way I like my men, big and cheap. |
| Mikael Backlund | C | 6’0 | 198 | 22 | $787,000 | Has the potential to be the first-line centre that the Flames have been looking for, for about a decade now. That’s a lot to put on a 22-year-old, however we’ll see how he can handle it this season. |
| Mike Cammalleri | LW | 5’9 | 190 | 29 | $6,000,000 | Cammalleri can be a good goal scorer, no question… but is he that much better than Bourque was? Is that enough to get the Flames into the playoffs? Hell no. And after this season, we have him for two more years at $7,000,000/year? Yikes. |
| T J Brodie | D | 6’1 | 182 | 21 | $575,000 | Is this the year that TJ becomes a regular defenceman with this club? We’re only one injury away (uh… Sarich) from that happening. |
| Roman Cervenka | C | 5’11 | 201 | 27 | $925,000 | A potential #1 or #2 centre for under a million bucks, how can you go wrong? |
| Chris Butler | D | 6’1 | 196 | 25 | $1,200,000 | Other that the Phaneuf-like giveaways and stumbles in his own zone, I’ve hardly noticed him. And that seems to be the theme for Calgary Flames defencemen. |
| Mark Giordano | D | 6’0 | 200 | 28 | $4,600,000 | Is Gio going to be able to live-up to the big contract? I think he will, he’s been the one star amongst a nebulous cloud of old farts. |
| Curtis Glencross | LW | 6’1 | 197 | 28 | $2,700,000 | Glencross is my new Jokinen. Frustrating to watch, and mostly because that ‘I don’t care’ expression that he always wears. Oh, and lack of ability. Come to think of it, Jay Bow has the same expression. Actually his is more an ‘I don’t care’ expression/Frankenstein impersonation. |
| Roman Horak | C | 6’0 | 170 | 20 | $605,000 | Out of nowhere, Horak makes the team. The player that Feaster said would impress after being traded for Tim Erixson. (Remember that?). The best part is that he’s under contract at $605,000 for three years. |
| Leland Irving | G | 6’0 | 177 | 23 | $600,000 | It feels like this guy has been in the system forever, but he’s only 23. I think that if the Flames are patient, and Kipper keeps playing the way he has been playing, the Flames will have a great 1/2 punch two years from now. |
| Tim Jackman | RW | 6’2 | 225 | 30 | $550,000 | Tim Jackman is the only player on the Flames last year that has exceeded my expectations. There have been multiple games where he was the best Flame on the ice. And that ain’t good. How is it that he shrunk 2″ and gained 15 lbs from last year? Weird. |
| Jiri Hudler | RW | 5’10 | 186 | 28 | $4,000,000 | What’s great about this pickup is that Jiri can play both wings. He’s pretty versatile, and can fit in anywhere among the bottom 6 forwards. |
| Miikka Kiprusoff | G | 6’1 | 184 | 35 | $6,000,000 | My only fear is that age will start to catch up with the Kipper, meaning more injuries and more appearances by our ever-revolving backup. |
| Cory Sarich | D | 6’4 | 207 | 33 | $3,300,000 | Sarich is a good defenseman, but not a great defenseman. When he’s uninjured (which isn’t often) he’s one of only two defensemen I can rely on. |
| Derek Smith | D | 6’1 | 197 | 27 | $700,000 | This guy was a great find. $700,000 for a plus player on a bad team? That’s the best we can seem to hope for these days. |
| Lee Stempniak | RW | 5’11 | 196 | 28 | $2,300,000 | So far this early season Lee has been alright on that third (and sometimes second) line. He hasn’t wowed me, but he’s contributed more that Daymond Langkow probably would have. Let’s look…. so after 13 games Langkow has 3G – 5A for 8 point. Stempniak? 3G – 4A for 7 points, so basically the same. Although I thing Daymond has been hurt a little so far already. |
| Matt Stajan | C | 6’1 | 192 | 27 | $4,500,000 | Matt Stajan is just awful. Sorry, but it’s true. The $4,500,000 is the only reason why he isn’t in the minors right now. The best thing is that drops to $2.5M next year. He is off to his worst year ever this year. |
| Alex Tanguay | LW | 6’0 | 194 | 31 | $3,500,000 | Tanguay is the other Flame to out-perform my expectations this year. He’s done everything a $1.7M player could be expected to do and way more. This guy has won games for us, finally… one good trade. |
| Dennis Wideman | D | 6’0 | 200 | 29 | $5,000,000 | Is Wideman a $5M a year guy? Hell no! But Wideman was an all star last year, whatever that’s worth, and we do need a defenceman that can play, uh, well, hockey. Other than Gio of course. |
you are the worst flames fan i have ever heard speak
I have been a FLAMES fan for many, many years and would not be sorry to see some of these high priced players moved in a blockbuster deal, ie. M. Stajan, O. Jokinen and J. Bowmeester. We didn’t make the playoffs the past two seasons. A decent move of one or all of the players couldn’t hurt.
Since when is Mikael Backlund 9 feet tall?